VSEPR table
Show / Hide answers
Order by electronic domain
Order by electronic domain
| Electronic geometry | BD | NBD | Symmetry | Molecular geometry | Model Yellow nodes symbolize an unshared pair of electrons |
|---|---|---|---|---|---|
| linear | 2 | 0 | yes | linear | |
| trigonal planar | 2 | 1 | no | bent | |
| tetrahedral | 2 | 2 | no | bent | |
| trigonal bipyramidal | 2 | 3 | yes | linear | |
| trigonal planar | 3 | 0 | yes | trigonal planar | |
| tetrahedral | 3 | 1 | no | trigonal pyramidal | |
| trigonal bipyramidal | 3 | 2 | no | t-shaped | |
| tetrahedral | 4 | 0 | yes | tetrahedral | |
| trigonal bipyramidal | 4 | 1 | no | seesaw | |
| octahedral | 4 | 2 | yes | square planar | |
| trigonal bipyramidal | 5 | 0 | yes | trigonal bipyramidal | |
| octahedral | 5 | 1 | no | square pyramidal | |
| octahedral | 6 | 0 | yes | octahedral |
